Barrow Wellbeing Walk | Every Body Moves

Barrow Wellbeing Walk

Active Charnwood

Overview

Friendly, sociable walk led by fully qualified and insured volunteer walk leaders

Club features

Activity type:

Walking

Attendance type:

Physical

Activity details:

1H session between 10:30 and 11:30 on 11/11/2025
1H session between 10:30 and 11:30 on 18/11/2025
1H session between 10:30 and 11:30 on 25/11/2025
1H session between 10:30 and 11:30 on 02/12/2025
1H session between 10:30 and 11:30 on 09/12/2025
1H session between 10:30 and 11:30 on 16/12/2025
1H session between 10:30 and 11:30 on 23/12/2025
1H session between 10:30 and 11:30 on 30/12/2025
1H session between 10:30 and 11:30 on 06/01/2026
1H session between 10:30 and 11:30 on 13/01/2026
1H session between 10:30 and 11:30 on 20/01/2026
1H session between 10:30 and 11:30 on 27/01/2026
1H session between 10:30 and 11:30 on 03/02/2026

Location:

Cotes Rd Loughborough Leicestershire LE128JS

Telephone number:

01509 634673