Abbey Tracks Walks | Every Body Moves

Abbey Tracks Walks

Worcestershire County Council

Overview

Worcestershire Health Walks

Club features

Activity type:

Walking

Attendance type:

Physical

Activity details:

1H session between 12:00 and 13:00 on 21/05/2025
1H session between 12:00 and 13:00 on 28/05/2025
1H session between 12:00 and 13:00 on 30/07/2025
1H session between 12:00 and 13:00 on 06/08/2025
1H session between 12:00 and 13:00 on 13/08/2025
1H session between 12:00 and 13:00 on 20/08/2025
1H session between 12:00 and 13:00 on 04/06/2025
1H session between 12:00 and 13:00 on 11/06/2025
1H session between 12:00 and 13:00 on 18/06/2025
1H session between 12:00 and 13:00 on 25/06/2025
1H session between 12:00 and 13:00 on 02/07/2025
1H session between 12:00 and 13:00 on 09/07/2025
1H session between 12:00 and 13:00 on 16/07/2025
1H session between 12:00 and 13:00 on 23/07/2025

Location:

Birmingham Rd Redditch Worcestershire B976EJ