Sailing | Every Body Moves

Sailing

Overview

All our sports are fun and open to all age groups with the emphasis on sustainable enjoyment for participants.

Club features

Accessibility types:

Hearing impairment, Learning impairment, Mental health, Physical impairment, Social or behavioural, Visual impairment

Activity type:

Football, Golf, Hockey, Tennis, Sailability, Swimming Lessons, Sailing

Attendance type:

Physical

Activity details:

2H sessions between 17:45 and 19:45 every Tuesday from 06/09/2024 till 06/10/2026
1H sessions between 18:00 and 19:00 every Friday from 06/09/2024 till 06/10/2026
2H sessions between 10:00 and 12:00 every Saturday from 06/09/2024 till 06/09/2026
1H sessions between 11:00 and 12:00 every Sunday from 06/09/2024 till 06/10/2026
1H session between 18:00 and 19:00 on 22/11/2024
2H session between 10:00 and 12:00 on 23/11/2024
1H session between 11:00 and 12:00 on 08/12/2024
2H session between 17:45 and 19:45 on 10/12/2024
1H session between 18:00 and 19:00 on 13/12/2024
2H session between 10:00 and 12:00 on 14/12/2024
1H session between 11:00 and 12:00 on 15/12/2024
2H session between 17:45 and 19:45 on 17/12/2024
1H session between 18:00 and 19:00 on 20/12/2024
2H session between 10:00 and 12:00 on 21/12/2024
1H session between 11:00 and 12:00 on 22/12/2024
1H session between 11:00 and 12:00 on 24/11/2024
2H session between 17:45 and 19:45 on 26/11/2024
1H session between 18:00 and 19:00 on 29/11/2024
2H session between 10:00 and 12:00 on 30/11/2024
1H session between 11:00 and 12:00 on 01/12/2024
2H session between 17:45 and 19:45 on 03/12/2024
1H session between 18:00 and 19:00 on 06/12/2024
2H session between 10:00 and 12:00 on 07/12/2024

Location:

Augustus Walk Hockliffe LU79HJ

Telephone number:

07903 015794

Email address:

tahomasandra@icloud.com

Meeting point instructions:

Caldecotte Lake, Milton Keynes

Accessibility Information:

All our venues are accessible and have support facilities such as appropriate parking and toilets.