Junior and Adult Pan Disability Football Teams- Pinhoe Ability Counts FC | Every Body Moves

Junior and Adult Pan Disability Football Teams- Pinhoe Ability Counts FC

Overview

Pinhoe Ability Counts FC has multiple Adult Pan Disability teams for different abilities and an U12 Pan Disability Team.

Club features

Accessibility types:

Hearing impairment, Learning impairment, Mental health, Physical impairment, Social or behavioural, Visual impairment

Activity type:

Football

Attendance type:

Physical

Activity details:

10H sessions between 09:00 and 19:00 every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday from 04/09/2024 till 04/09/2025
10H session between 09:00 and 19:00 on 17/01/2025
10H session between 09:00 and 19:00 on 18/01/2025
10H session between 09:00 and 19:00 on 27/01/2025
10H session between 09:00 and 19:00 on 28/01/2025
10H session between 09:00 and 19:00 on 29/01/2025
10H session between 09:00 and 19:00 on 30/01/2025
10H session between 09:00 and 19:00 on 31/01/2025
10H session between 09:00 and 19:00 on 01/02/2025
10H session between 09:00 and 19:00 on 02/02/2025
10H session between 09:00 and 19:00 on 03/02/2025
10H session between 09:00 and 19:00 on 04/02/2025
10H session between 09:00 and 19:00 on 05/02/2025
10H session between 09:00 and 19:00 on 19/01/2025
10H session between 09:00 and 19:00 on 06/02/2025
10H session between 09:00 and 19:00 on 07/02/2025
10H session between 09:00 and 19:00 on 08/02/2025
10H session between 09:00 and 19:00 on 09/02/2025
10H session between 09:00 and 19:00 on 10/02/2025
10H session between 09:00 and 19:00 on 11/02/2025
10H session between 09:00 and 19:00 on 12/02/2025
10H session between 09:00 and 19:00 on 13/02/2025
10H session between 09:00 and 19:00 on 14/02/2025
10H session between 09:00 and 19:00 on 15/02/2025
10H session between 09:00 and 19:00 on 20/01/2025
10H session between 09:00 and 19:00 on 16/02/2025
10H session between 09:00 and 19:00 on 17/02/2025
10H session between 09:00 and 19:00 on 18/02/2025
10H session between 09:00 and 19:00 on 19/02/2025
10H session between 09:00 and 19:00 on 20/02/2025
10H session between 09:00 and 19:00 on 21/01/2025
10H session between 09:00 and 19:00 on 22/01/2025
10H session between 09:00 and 19:00 on 23/01/2025
10H session between 09:00 and 19:00 on 24/01/2025
10H session between 09:00 and 19:00 on 25/01/2025
10H session between 09:00 and 19:00 on 26/01/2025

Location:

ST JAMES SCHOOL Exeter EX4 8NN

Telephone number:

0123456789

Email address:

andy.barefoot@outlook.com

Accessibility Information:

Please contact the provider for more information.