Junior and Adult Pan Disability Football Teams- Pinhoe Ability Counts FC | Every Body Moves

Junior and Adult Pan Disability Football Teams- Pinhoe Ability Counts FC

Overview

Pinhoe Ability Counts FC has multiple Adult Pan Disability teams for different abilities and an U12 Pan Disability Team.

Club features

Accessibility types:

Hearing impairment, Learning impairment, Mental health, Physical impairment, Social or behavioural, Visual impairment

Activity type:

Football

Attendance type:

Physical

Activity details:

10H sessions between 09:00 and 19:00 every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday from 04/09/2024 till 04/09/2025
10H session between 09:00 and 19:00 on 14/05/2025
10H session between 09:00 and 19:00 on 15/05/2025
10H session between 09:00 and 19:00 on 24/05/2025
10H session between 09:00 and 19:00 on 25/05/2025
10H session between 09:00 and 19:00 on 26/05/2025
10H session between 09:00 and 19:00 on 27/05/2025
10H session between 09:00 and 19:00 on 28/05/2025
10H session between 09:00 and 19:00 on 29/05/2025
10H session between 09:00 and 19:00 on 30/05/2025
10H session between 09:00 and 19:00 on 31/05/2025
10H session between 09:00 and 19:00 on 01/06/2025
10H session between 09:00 and 19:00 on 02/06/2025
10H session between 09:00 and 19:00 on 16/05/2025
10H session between 09:00 and 19:00 on 03/06/2025
10H session between 09:00 and 19:00 on 04/06/2025
10H session between 09:00 and 19:00 on 05/06/2025
10H session between 09:00 and 19:00 on 06/06/2025
10H session between 09:00 and 19:00 on 07/06/2025
10H session between 09:00 and 19:00 on 08/06/2025
10H session between 09:00 and 19:00 on 17/05/2025
10H session between 09:00 and 19:00 on 18/05/2025
10H session between 09:00 and 19:00 on 19/05/2025
10H session between 09:00 and 19:00 on 20/05/2025
10H session between 09:00 and 19:00 on 21/05/2025
10H session between 09:00 and 19:00 on 22/05/2025
10H session between 09:00 and 19:00 on 23/05/2025

Location:

ST JAMES SCHOOL Exeter EX4 8NN

Telephone number:

0123456789

Email address:

andy.barefoot@outlook.com

Accessibility Information:

Please contact the provider for more information.